Prices
Here you will find an excerpt of the prices at the Port of Aabenraa. You can find all prices in our tariff sheet
| GT per call | Discount for ships with ESI>30 1 | |
|---|---|---|
| Single call | DKK 5.30 | DKK 0.80 |
| Monthly fee | DKK 26.90 | DKK 4.10 |
| Monthly fee, if the vessel is approved as a liner vessel | DKK 8.60 | DKK 1.30 |
Minimum charge of 500 GT (Gross Tonnage)
Certain vessels may be exempt from ship's dues. Read more in Terms Conditions and tariff sheet.
| Description | Price per tonne |
|---|---|
| General fee | DKK 18.20 |
| Iron | DKK 15.90 |
| E-fuels | DKK 16.70 |
| Feed, grain and wood | DKK 10.90 |
| Liquid products for bioenergy | DKK 10.90 |
| Solid products for bioenergy | DKK 7.30 |
| Cement | DKK 10.00 |
| Stone gravel | DKK 7.30 |
| Trailer and container cargo | DKK 149.40 per unit |
| Passengers | DKK 37.10 per pax |
| Project cargo | DKK 18.60 |
You can find a breakdown of cargo dues by cargo type in the Terms Conditions and tariff sheet
Start-up Fee
A start-up fee is charged for loading and unloading with port cranes. This fee covers, among other things, relocation
during normal working hours.
For crane relocation outside normal working hours, an overtime surcharge applies according to current overtime rates
for personnel. (minimum charge for 2 employees.
| Price per operation | DKK 850 per crane |
Rental of Cranes and Equipment
| Equipment | Service | Price per hour |
|---|---|---|
| Mobile crane: Liebherr LHM 550 |
Grab | DKK 2,483 |
| Tonnage fee per tonne | DKK 1.20 | |
| Hook: Max lift 36 tonnes | DKK 2,889 | |
| Hook: Max lift 52 tonnes | DKK 5,595 | |
| Hook: Max lift 104 tonnes | DKK 8,088 | |
| Hook: Max lift 144 tonnes | DKK 13,206 | |
| Stacking etc. | DKK 2,483- 8,088 |
|
| Mobile crane: Liebherr LHM 320 | Grab | DKK 2,483 |
| Tonnage fee per tonne | DKK 1.20 | |
| Hook: Max lift 36 tonnes | DKK 2,889 | |
| Hook: Max lift 52 tonnes | DKK 5,595 | |
| Hook: Max lift 104 tonnes | DKK 8,088 | |
| Stacking etc. | DKK 2,483- 8,088 |
|
| Tandem lift: Liebherr LHM 550 LHM 320 |
Lifts up to 160 tonnes | DKK 16,176 |
| Lifts up to 190 tonnes | DKK 21,568 | |
| Lifts up to 220 tonnes | DKK 24,264 | |
| Setup | DKK 4,450 | |
| Lifting gear for hook lifts | DKK 150 | |
| Senneborg 850 | Grab | DKK 1,277 |
| Tonnage fee per tonne | DKK 1.20 | |
| Stacking etc. | DKK 1,612 | |
| Crane Aabenraa South | Grab (25m3) | Contact the port |
| Conveyor belt (Aabenraa South) | Contact the port | |
| Miscellaneous | Quay area cleaning with crane | DKK 1,612 |
| Loader | DKK 1,211 | |
| Loader with high-tip bucket | DKK 1,211 | |
| Mini loader with bucket/forks | DKK 796 | |
| Tractor | DKK 796 | |
| Discharge hopper | DKK 583 | |
| Mini loader with brush | DKK 887 | |
| Tractor including water cart | DKK 836 | |
| Sweeper | DKK 1,348 |
Personnel
| Service | Price per hour |
| Normal hour | DKK 495 |
| 50% surcharge | DKK 215 |
| 100% surcharge | DKK 350 |
Do You Have Questions?
Contact
Sorry, we couldn't find any posts. Please try a different search.
