Skibe i havnen
| Ship Name | Quay No | Status | ETA | ETD | Broker Name |
|---|---|---|---|---|---|
| DANICA RAINBOW | 3 | In_x0020_harbour | 06-11-2025 : 06:00 | 13-11-2025 : 18:00 | SDK Shipping A/S |
| GERMANICA HAV | 1 | In_x0020_harbour | 11-11-2025 : 03:00 | 11-11-2025 : 12:00 | Mibau Stema Danmark A/S |
| FITNES | 12 | Expected | 11-11-2025 : 08:00 | 13-11-2025 : 22:00 | Mibau Stema Danmark A/S |
| BALTIC SEA | 6 | Expected | 12-11-2025 : 06:00 | 12-11-2025 : 18:00 | SM Industries A/S |
| TBN | 5 | Expected | 13-11-2025 : 06:00 | 14-11-2025 : 18:00 | SDK Shipping A/S |
| AURORA VEGA | 12 | Expected | 13-11-2025 : 18:00 | 16-11-2025 : 22:00 | SDK Shipping A/S |
| ORALORA | 9 | Expected | 15-11-2025 : 06:00 | 16-11-2025 : 06:00 | Johannes Petersen A/S |
| Klara | 2 | Expected | 15-11-2025 : 06:00 | 17-11-2025 : 18:00 | SDK Shipping A/S |
| NORNE | 12 | Expected | 19-11-2025 : 00:00 | 20-11-2025 : 00:00 | Mibau Stema Danmark A/S |
| SPLITTNES | 12 | Expected | 19-11-2025 : 00:00 | 20-11-2025 : 00:00 | Mibau Stema Danmark A/S |
| BALTIC WAVE | 11 | Expected | 19-11-2025 : 06:00 | 19-11-2025 : 18:00 | SM Industries A/S |
| RMS LAAR | 1 | Expected | 19-11-2025 : 18:00 | 20-11-2025 : 18:00 | SDK Shipping A/S |
| BALTIC WAVE | 1 | Expected | 26-11-2025 : 06:00 | 26-11-2025 : 18:00 | SM Industries A/S |
| CEMLUNA | 6 | Expected | 01-12-2025 : 21:00 | 02-12-2025 : 21:00 | SDK Shipping A/S - Aalborg |
| BALTIC WAVE | 1 | Expected | 10-12-2025 : 06:00 | 10-12-2025 : 18:00 | SM Industries A/S |
Updated every 15 min.
