List of ships
Ship Name | Quay No | Status | ETA | ETD | Broker Name |
---|---|---|---|---|---|
GRINNA | 14 | Afsejlet | 06-12-2023 : 01:00 | 06-12-2023 : 18:00 | SDK Shipping A/S |
HDMS THETIS | 5 | I havn | 06-12-2023 : 21:30 | 07-12-2023 : 19:00 | Aabenraa Havn |
SANDNES | 1 | I havn | 06-12-2023 : 10:45 | 07-12-2023 : 23:00 | Stema Shipping A/S |
GRINNA | 14 | Forventet | 08-12-2023 : 23:00 | 09-12-2023 : 18:00 | SDK Shipping A/S |
HELGA | 2 | Forventet | 08-12-2023 : 22:00 | 11-12-2023 : 18:00 | SDK Shipping A/S |
WILSON FLEX V | 1 | Forventet | 09-12-2023 : 18:00 | 10-12-2023 : 12:00 | SDK Shipping A/S |
SCANBIO VIKING | 9 | Forventet | 10-12-2023 : 07:00 | 11-12-2023 : 18:00 | Johannes Petersen A/S |
NOSSAN | 5 | Forventet | 11-12-2023 : 06:00 | 11-12-2023 : 18:00 | SDK Shipping A/S |
GRINNA | 14 | Forventet | 12-12-2023 : 01:00 | 12-12-2023 : 18:00 | SDK Shipping A/S |
BOYNE | 9 | Forventet | 14-12-2023 : 18:00 | 15-12-2023 : 18:00 | Fredericia Shipping A/S |
GRINNA | 12 | Forventet | 14-12-2023 : 01:00 | 14-12-2023 : 18:00 | SDK Shipping A/S |
NORDEN | 7 | Forventet | 16-12-2023 : 20:00 | 17-12-2023 : 22:00 | SDK Shipping A/S - Aalborg |
SELENE PRAHM | 1 | Forventet | 21-12-2023 : 06:00 | 21-12-2023 : 18:00 | SDK Shipping A/S |
SANDNES | 12 | Forventet | 25-12-2023 : 06:00 | 25-12-2023 : 23:00 | Stema Shipping A/S |
Updated every 15 min.