List of ships
See the complete list of all ships in the harbour with expected arrival:
Ship Name | Quay No | Status | ETA | ETD | Broker Name |
---|---|---|---|---|---|
MED ADRIATIC | 9 | Afsejlet | 05-02-2023 : 15:30 | 07-02-2023 : 01:30 | SDK Shipping A/S |
TINGANES | 5 | Afsejlet | 07-02-2023 : 08:30 | 07-02-2023 : 13:50 | Sekstant Sp/f |
TINGANES | 5 | Forventet | 07-02-2023 : 18:00 | 07-02-2023 : 23:00 | Sekstant Sp/f |
GERMANICA HAV | 1 | Forventet | 09-02-2023 : 18:00 | 10-02-2023 : 18:00 | SDK Shipping A/S |
RAUGA PROTON + KABON | 14 | Forventet | 11-02-2023 : 18:00 | 13-02-2023 : 23:00 | SDK Shipping A/S |
RADUGA ELECTRON + DELTA I | 14 | Forventet | 12-02-2023 : 18:00 | 13-02-2023 : 23:00 | SDK Shipping A/S |
SVEALAND | 2 | Forventet | 14-02-2023 : 18:00 | 15-02-2023 : 18:00 | SDK Shipping A/S |
RAUGA PROTON + KABON | 14 | Forventet | 15-02-2023 : 18:00 | 16-02-2023 : 23:00 | SDK Shipping A/S |
RIX STREAM | 1 | Forventet | 15-02-2023 : 06:00 | 15-02-2023 : 18:00 | SDK Shipping A/S |
SPLITTNES | 1 | Forventet | 17-02-2023 : 18:00 | 19-02-2023 : 23:00 | Stema Shipping A/S |
RAUGA PROTON + KABON | 14 | Forventet | 18-02-2023 : 18:00 | 20-02-2023 : 23:00 | SDK Shipping A/S |
RAUGA PROTON + KABON | 14 | Forventet | 22-02-2023 : 18:00 | 23-02-2023 : 23:00 | SDK Shipping A/S |
CEMLUNA | 6 | Forventet | 24-02-2023 : 16:00 | 25-02-2023 : 23:00 | SDK Shipping A/S - Aalborg |
TBN | 11 | Forventet | 27-02-2023 : 06:00 | 27-02-2023 : 18:00 | Blue Water Shipping A/S |
TBN | 11 | Forventet | 27-03-2023 : 06:00 | 27-03-2023 : 18:00 | Blue Water Shipping A/S |
TBN | 11 | Forventet | 15-05-2023 : 06:00 | 15-05-2023 : 18:00 | Blue Water Shipping A/S |
TBN | 11 | Forventet | 05-06-2023 : 06:00 | 05-06-2023 : 18:00 | Blue Water Shipping A/S |
TBN | 11 | Forventet | 26-06-2023 : 06:00 | 26-06-2023 : 18:00 | Blue Water Shipping A/S |
Updated every 15 min.