Skibsliste
Ship Name | Quay No | Status | ETA | ETD | Broker Name |
---|---|---|---|---|---|
STARNES | 1 | Expected | 11-12-2024 : 00:00 | 14-12-2024 : 18:00 | Mibau Stema Danmark A/S |
LAFJELL | 1 | Expected | 14-12-2024 : 06:00 | 17-12-2024 : 18:00 | SM Industries A/S |
HAAFJELL | 2 | Expected | 16-12-2024 : 05:00 | 17-12-2024 : 18:00 | SDK Shipping A/S |
NORDEN | 7 | Expected | 16-12-2024 : 20:00 | 17-12-2024 : 17:00 | SDK Shipping A/S - Aalborg |
RIX WARRIOR | 8 | Expected | 18-12-2024 : 06:00 | 18-12-2024 : 18:00 | SDK Shipping A/S |
TBN | 2 | Expected | 19-12-2024 : 06:00 | 19-12-2024 : 18:00 | SDK Shipping A/S |
AMANDA | 1 | Expected | 21-12-2024 : 18:00 | 23-12-2024 : 18:00 | SDK Shipping A/S |
EEMS COBALT | 2 | Expected | 23-12-2024 : 06:00 | 23-12-2024 : 18:00 | SDK Shipping A/S |
TBN | 2 | Expected | 23-12-2024 : 06:00 | 23-12-2024 : 18:00 | SDK Shipping A/S |
TBN | 5 | Expected | 23-12-2024 : 18:00 | 24-12-2024 : 18:00 | SDK Shipping A/S |
Updated every 15 min.