Skibsliste
Ship Name | Quay No | Status | ETA | ETD | Broker Name |
---|---|---|---|---|---|
KERLI | 1 | Afsejlet | 26-09-2023 : 16:00 | 28-09-2023 : 14:30 | SDK Shipping A/S |
WILSON FLEX II | 11 | Afsejlet | 27-09-2023 : 07:30 | 28-09-2023 : 18:30 | SDK Shipping A/S |
SONILAND | 8 | I havn | 28-09-2023 : 07:25 | 29-09-2023 : 18:00 | SDK Shipping A/S |
HAGLAND BOSS | 5 | Forventet | 30-09-2023 : 12:00 | 01-10-2023 : 18:00 | SDK Shipping A/S |
RIG | 8 | Forventet | 01-10-2023 : 18:00 | 02-10-2023 : 18:00 | SDK Shipping A/S |
NOR STAR | 9 | Forventet | 01-10-2023 : 12:00 | 03-10-2023 : 18:00 | Johannes Petersen A/S |
BOLDWIND | 1 | Forventet | 01-10-2023 : 15:00 | 02-10-2023 : 18:00 | SDK Shipping A/S |
FILYOZ | 9 | Forventet | 02-10-2023 : 18:00 | 03-10-2023 : 18:00 | SDK Shipping A/S |
ROSEBURG | 2 | Forventet | 02-10-2023 : 18:00 | 03-10-2023 : 18:00 | SDK Shipping A/S |
BORNHOLM | 7 | Forventet | 03-10-2023 : 18:00 | 04-10-2023 : 18:00 | SDK Shipping A/S - Aalborg |
ALSTERDIEP | 1 | Forventet | 03-10-2023 : 02:00 | 03-10-2023 : 18:00 | Johannes Petersen A/S |
SCANBIO VIKING | 9 | Forventet | 03-10-2023 : 06:00 | 04-10-2023 : 18:00 | Johannes Petersen A/S |
RIX STREAM | 1 | Forventet | 04-10-2023 : 18:00 | 05-10-2023 : 18:00 | SDK Shipping A/S |
EEMS CARRIER | 8 | Forventet | 07-10-2023 : 06:00 | 07-10-2023 : 18:00 | Stema Shipping A/S |
TBN | 11 | Forventet | 09-10-2023 : 06:00 | 10-10-2023 : 18:00 | SDK Shipping A/S |
HAGLAND BOSS | 12 | Forventet | 13-10-2023 : 06:00 | 14-10-2023 : 18:00 | Stema Shipping A/S |
CEMLUNA | 6 | Forventet | 13-10-2023 : 17:00 | 14-10-2023 : 19:00 | SDK Shipping A/S - Aalborg |
FITNES | 1 | Forventet | 14-10-2023 : 06:00 | 15-10-2023 : 18:00 | Stema Shipping A/S |
TBN | 11 | Forventet | 17-10-2023 : 06:00 | 18-10-2023 : 18:00 | Blue Water Shipping A/S |
CAPE KESTREL | 12 | Forventet | 20-10-2023 : 06:00 | 27-10-2023 : 23:00 | SDK Shipping A/S |
BOLDWIND | 1 | Forventet | 23-10-2023 : 06:00 | 23-10-2023 : 18:00 | SDK Shipping A/S |
TBN | 11 | Forventet | 14-11-2023 : 06:00 | 15-11-2023 : 18:00 | Blue Water Shipping A/S |
Updated every 15 min.