Ship Name | Quay No | Status | ETA | ETD | Broker Name |
---|---|---|---|---|---|
ORANESS | 9 | In harbour | 01-07-2022 : 04:20 | 01-07-2022 : 22:00 | Johannes Petersen A/S |
AALBORG WHITE | 6 | Expected | 02-07-2022 : 18:00 | 03-07-2022 : 21:00 | SDK Shipping A/S - Aalborg |
MARLA | 8 | Expected | 03-07-2022 : 18:00 | 04-07-2022 : 18:00 | Stema Shipping A/S |
IDA | 8 | Expected | 03-07-2022 : 18:00 | 04-07-2022 : 18:00 | SDK Shipping A/S |
LILL | 12 | Expected | 06-07-2022 : 16:00 | 07-07-2022 : 16:00 | Stema Shipping A/S |
PEAK BORDEAUX | 1 | Expected | 08-07-2022 : 06:00 | 08-07-2022 : 18:00 | SDK Shipping A/S |
ASTRID | 2 | Expected | 10-07-2022 : 18:00 | 12-07-2022 : 18:00 | SDK Shipping A/S |
GERMANICA HAV | 1 | Expected | 13-07-2022 : 06:00 | 13-07-2022 : 18:00 | SDK Shipping A/S |
SPLITTNES | 1 | Expected | 14-07-2022 : 06:00 | 19-07-2022 : 23:00 | Stema Shipping A/S |
DANNEBROG | 5 | Expected | 18-07-2022 : 10:00 | 18-07-2022 : 22:00 | Aabenraa Havn |
BULKNES | 1 | Expected | 27-07-2022 : 06:00 | 29-07-2022 : 18:00 | Stema Shipping A/S |
Updated every 15 min.